Release for Jakarta EE 10
Jakarta JSON Binding defines a binding framework for converting Java(R) objects to and from JSON documents.
Java SE 11 or higher
The Specification Committee Ballot concluded successfully on 2022-03-15 with the following results.
| Representative | Representative for: | Vote |
|---|---|---|
| Kenji Kazumura | Fujitsu | +1 |
| Tom Watson, Emily Jiang | IBM | +1 |
| Ed Bratt, Dmitry Kornilov | Oracle | +1 |
| Andrew Pielage, Matt Gill | Payara | +1 |
| David Blevins, Jean-Louis Monteiro | Tomitribe | +1 |
| Ivar Grimstad | EE4J PMC | +1 |
| Marcelo Ancelmo, Martijn Verburg | Participant Members | +1 |
| Werner Keil | Committer Members | +1 |
| Jun Qian | Enterprise Members | no vote |
| Zhai Luchao | Enterprise Members | +1 |
| Total | 9 |
The ballot was run in the jakarta.ee-spec mailing list
The Specification Committee Ballot concluded successfully on 2021-11-18 with the following results.
| Representative | Representative for: | Vote |
|---|---|---|
| Kenji Kazumura | Fujitsu | +1 |
| Kevin Sutter, Tom Watson | IBM | +1 |
| Ed Bratt, Dmitry Kornilov | Oracle | +1 |
| Andrew Pielage, Matt Gill | Payara | +1 |
| Scott Stark, Mark Little | Red Hat | +1 |
| David Blevins, Jean-Louis Monteiro | Tomitribe | +1 |
| Ivar Grimstad | EE4J PMC | +1 |
| Marcelo Ancelmo, Martijn Verburg | Participant Members | +1 |
| Werner Keil | Committer Members | +1 |
| Jun Qian | Enterprise Members | +1 |
| Zhai Luchao | Enterprise Members | +1 |
| Total | 11 |
The ballot was run in the jakarta.ee-spec mailing list