Release for Jakarta EE 11
The Jakarta Data specification provides an API for easier data access. A Java developer can split the persistence from the model with several features, such as the ability to compose custom query methods on a Repository interface.
Jakarta Data’s goal is to provide a familiar and consistent, Jakarta-based programming model for data access while still retaining the particular traits of the underlying data store.
@Repository
public interface Garage extends BasicRepository<Car, Long> {
  List<Car> findByType(CarType type);
  Optional<Car> findByName(String name);
}
...
@Inject
Garage garage;
...
Car ferrari = Car.id(10L).name("Ferrari").type(CarType.SPORT);
garage.save(ferrari);
None - first release
The Specification Committee Ballot concluded successfully on 2024-06-06 with the following results.
| Representative | Representative for: | Vote | 
|---|---|---|
| Kenji Kazumura | Fujitsu | +1 | 
| Emily Jiang, Tom Watson | IBM | +1 | 
| Ed Bratt, Dmitry Kornilov | Oracle | +1 | 
| Andrew Pielage, Petr Aubrecht | Payara | +1 | 
| David Blevins, Jean-Louis Monteiro | Tomitribe | +1 | 
| Ivar Grimstad | EE4J PMC | +1 | 
| Marcelo Ancelmo, Abraham Marin-Perez | Participant Members | +1 | 
| Werner Keil | Committer Members | +1 | 
| Dr. Jun Qian | Enterprise Members | +1 | 
| Zhai Luchao | Enterprise Members | +1 | 
| Total | 10 | 
Non-binding votes
| Representative | Representative for: | Vote | 
|---|---|---|
| Angelo Rubini | Community | +1 | 
| Total | 1 | 
The ballot was run in the jakarta.ee-spec mailing list
The Specification Committee Ballot concluded successfully on 2023-04-03 with the following results.
| Representative | Representative for: | Vote | 
|---|---|---|
| Kenji Kazumura | Fujitsu | +1 | 
| Emily Jiang, Tom Watson | IBM | +1 | 
| Ed Bratt, Dmitry Kornilov | Oracle | +1 | 
| Andrew Pielage, Petr Aubrecht | Payara | +1 | 
| David Blevins, Jean-Louis Monteiro | Tomitribe | no vote | 
| Ivar Grimstad | EE4J PMC | +1 | 
| Marcelo Ancelmo, Abraham Marin-Perez | Participant Members | +1 | 
| Werner Keil | Committer Members | +1 | 
| Zhai Luchao | Enterprise Members | +1 | 
| Scott Stark, Scott Marlow | Enterprise Members | no vote | 
| Total | 8 | 
The ballot was run in the jakarta.ee-spec mailing list