Release for Jakarta EE 12
Jakarta Enterprise Beans defines an architecture for the development and deployment of component-based business applications.
n/a
Java SE 17 or higher
The Specification Committee Ballot concluded successfully on 2025-05-07 with the following results.
Representative | Representative for: | Vote |
---|---|---|
Kenji Kazumura | Fujitsu | +1 |
Emily Jiang, Tom Watson | IBM | no vote |
Ed Bratt, Dmitry Kornilov | Oracle | +1 |
Andrew Pielage, Petr Aubrecht | Payara | +1 |
David Blevins, Jean-Louis Monteiro | Tomitribe | +1 |
Ivar Grimstad | EE4J PMC | +1 |
Marcelo Ancelmo, Abraham Marin-Perez | Participant Members | no vote |
Werner Keil | Committer Members | +1 |
Jun Qian | Enterprise Members | +1 |
Zhai Luchao | Enterprise Members | +1 |
Total | 8 |
Non-binding Votes
Representative | Representative for: | Vote |
---|---|---|
Angelo Rubini | Community | +1 |
Michael Redlish | Community | +1 |
Total | 2 |
The ballot was run on the jakarta.ee-spec mailing list