| Package | Description | 
|---|---|
| javax.management.j2ee.statistics | Provides the standard interfaces for accessing performance data from
Jakarta EE managed objects | 
| Modifier and Type | Interface and Description | 
|---|---|
| interface  | BoundaryStatisticSpecifies standard measurements of the upper and lower limits of the value of an attribute. | 
| interface  | BoundedRangeStatisticThe BoundedRangeStatistic model aggregates the attributes of RangeStatistic and BoundaryStatistic and provides standard measurements of a range that has fixed limits. | 
| interface  | CountStatisticSpecifies standard count measurements. | 
| interface  | RangeStatisticSpecifies standard measurements of the lowest and highest values an attribute has held as well as its current value. | 
| interface  | TimeStatisticSpecifies standard timing measurements. | 
| Modifier and Type | Method and Description | 
|---|---|
| Statistic | Stats. getStatistic(String statisticName)Get a Statistic by name. | 
| Statistic[] | Stats. getStatistics()Returns an array containing all of the Statistic objects supported by this Stats object. | 
Copyright © 2019 Eclipse Foundation.
Use is subject to license terms.