public interface Statistic
| Modifier and Type | Method and Description | 
|---|---|
| String | getDescription()A human-readable description of the Statistic. | 
| long | getLastSampleTime()The time of the last measurement represented as a long, whose value is the number of milliseconds since January 1, 1970, 00:00:00. | 
| String | getName()The name of this Statistic. | 
| long | getStartTime()The time of the first measurement represented as a long, whose value is the number of milliseconds since January 1, 1970, 00:00:00. | 
| String | getUnit()The unit of measurement for this Statistic. | 
String getName()
String getUnit()
String getDescription()
long getStartTime()
long getLastSampleTime()
Copyright © 2019 Eclipse Foundation.
Use is subject to license terms.